top of page
GRAPHIC DESIGN
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() T-SHIRT DESIGN, CREATED WITH ADOBE ILLUSTRATOR. | ![]() T-SHIRT DESIGN, CREATED WITH ADOBE ILLUSTRATOR. |
![]() | ![]() T-SHIRT DESIGN. CREATED ON ADOBE PHOTOSHOP & ADOBE INDESIGN. | ![]() T-SHIRT DESIGN. CREATED ON ADOBE PHOTOSHOP & ADOBE INDESIGN. |
![]() CREATED ON ADOBE PHOTOSHOP. | ![]() CREATED ON ADOBE INDESIGN. | ![]() CREATED ON ADOBE INDESIGN. |
![]() THE OFFICE ICON SET 1. CREATED ON ADOBE ILLUSTRATOR. | ![]() THE OFFICE ICON SET 2. CREATED ON ADOBE ILLUSTRATOR. | ![]() THE OFFICE ICON SET 3. CREATED ON ADOBE ILLUSTRATOR. |
![]() THE OFFICE ICON SET 4. CREATED ON ADOBE ILLUSTRATOR. | ![]() THE OFFICE ICON SET 5. CREATED ON ADOBE ILLUSTRATOR. | ![]() THE OFFICE ICON SET 6. CREATED ON ADOBE ILLUSTRATOR. |
![]() ENTREPRENEURSHIP & INNOVATION FINAL. CREATED ON ADOBE ILLUSTRATOR. | ![]() TYPOGRAPHY. CREATED ON ADOBE INDESIGN. | ![]() ARROWS SIGNIFY MOVEMENT AS A DANCER AND STUDENT. WHILE THE EAR REPRESENTS MY LISTENING SKILLS, I ALSO FOUND THAT THE HUMAN EAR IS A SHAPE THAT CAN MEND INTO A LOT OF DIFFERENT SIGNIFICANT ELEMENTS I WAS ATTEMPTING TO PIECE TOGETHER. CURIOSITY OPENS DOORS TO THE BEST IDEAS & THE QUESTION MARK'S CONNECTION TO A LIGHTBULB PORTRAYS JUST THIS. WALT DISNEY SAID, "WE KEEP MOVING FORWARD, OPENING NEW DOORS, AND DOING NEW THINGS BECAUSE WE'RE CURIOUS AND CURIOSITY KEEPS LEADING US DOWN NEW PATHS." |
![]() CREATED ON ADOBE PHOTOSHOP. | ![]() EVENT POSTER CREATED ON ADOBE ILLUSTRATOR. | ![]() BOOK COVER CREATED ON ADOBE ILLUSTRATOR & ADOBE INDESIGN. |
![]() CREATED ON ADOBE ILLUSTRATOR. | ![]() CREATED ON ADOBE ILLUSTRATOR. | ![]() CREATED ON ADOBE ILLUSTRATOR. |
![]() CREATED ON ADOBE ILLUSTRATOR. |
bottom of page